Octobre 2024: Archive des tournois de tennis

Voici les tournois de tennis de Octobre 2024 ! Pour tous les matchs de tous ces tournois, nous pouvons vous conseiller sur les Paris à jouer ! Retrouvez la base de données gérée par Valuebetennis 2.0, découvrez les statistiques détaillées, et pariez !

# Date Nom Type Actions
13660 07/10/2024 F   Wuhan Open - Wuhan Masters series
13661 07/10/2024 H   Hangzhou Challenger ITF/Challengers (>$10K)
13662 07/10/2024 F   W15 Tsaghkadzor ITF/Futures/Satellites ($10K)
13663 07/10/2024 H   Valencia Challenger ITF/Challengers (>$10K)
13664 07/10/2024 H   Roanne Challenger ITF/Challengers (>$10K)
13665 07/10/2024 F   W100 Cornella de Llobregat ITF/Challengers (>$10K)
13666 07/10/2024 F   W35 Cairns ITF/Challengers (>$10K)
13667 07/10/2024 H   M25 Cairns ITF/Futures/Satellites ($10K)
13668 07/10/2024 H   Villa Maria Challenger ITF/Challengers (>$10K)
13669 07/10/2024 H   Fairfield Challenger ITF/Challengers (>$10K)
13670 07/10/2024 F   W35 Joue-Les-Tours ITF/Challengers (>$10K)
13671 07/10/2024 H   M15 Sharm ElSheikh ITF/Futures/Satellites ($10K)
13672 07/10/2024 F   W15 Heraklion ITF/Futures/Satellites ($10K)
13673 07/10/2024 F   W50 Quinta do Lago ITF/Challengers (>$10K)
13674 07/10/2024 H   M25 Sintra ITF/Futures/Satellites ($10K)
13675 07/10/2024 H   M15 Monastir ITF/Futures/Satellites ($10K)
13676 07/10/2024 H   M25 Santa Margherita di Pula ITF/Futures/Satellites ($10K)
13677 07/10/2024 H   M25 Kampala ITF/Futures/Satellites ($10K)
13678 07/10/2024 H   M15 Pontevedra ITF/Futures/Satellites ($10K)
13679 07/10/2024 H   M15 Grodzisk Mazowiecki ITF/Futures/Satellites ($10K)
13680 07/10/2024 F   W15 Sharm ElSheikh ITF/Futures/Satellites ($10K)
13681 07/10/2024 F   W35 Seville ITF/Challengers (>$10K)
13682 07/10/2024 F   W15 Mysuru ITF/Futures/Satellites ($10K)
13683 07/10/2024 H   M25 Edmonton ITF/Futures/Satellites ($10K)
13684 07/10/2024 F   W35 Edmonton ITF/Challengers (>$10K)
13685 07/10/2024 F   W15 Monastir ITF/Futures/Satellites ($10K)
13686 07/10/2024 F   W35 Santa Margherita di Pula ITF/Challengers (>$10K)
13687 07/10/2024 F   W75 Bratislava ITF/Challengers (>$10K)
13688 07/10/2024 F   W75 Edmond ITF/Challengers (>$10K)
13689 07/10/2024 F   W35 Bakersfield ITF/Challengers (>$10K)
13690 07/10/2024 H   M25 Louisville ITF/Futures/Satellites ($10K)
13691 14/10/2024 H   BNP Paribas Nordic Open - Stockholm Main tour
13692 14/10/2024 F   Japan Open Tennis Championships - Osaka Main tour
13693 14/10/2024 F   Ningbo Open - Ningbo Main tour
13694 14/10/2024 H   Shenzhen Challenger ITF/Challengers (>$10K)
13695 14/10/2024 H   Almaty Open - Almaty Main tour
13696 14/10/2024 H   M15 Kampala ITF/Futures/Satellites ($10K)
13697 14/10/2024 H   M25 Sharm ElSheikh ITF/Futures/Satellites ($10K)
13698 14/10/2024 H   M15 Bol ITF/Futures/Satellites ($10K)
13699 14/10/2024 H   Olbia Challenger ITF/Challengers (>$10K)
13700 14/10/2024 H   St. Brieuc Challenger ITF/Challengers (>$10K)
13701 14/10/2024 H   M15 Villers-les-Nancy ITF/Futures/Satellites ($10K)
13702 14/10/2024 H   M15 Heraklion ITF/Futures/Satellites ($10K)
13703 14/10/2024 H   M15 Tsaghkadzor ITF/Futures/Satellites ($10K)
13704 14/10/2024 H   European Open - Antwerp Main tour
13705 14/10/2024 H   M25 Edgbaston ITF/Futures/Satellites ($10K)
13706 14/10/2024 H   M25 Santa Margherita di Pula ITF/Futures/Satellites ($10K)
13707 14/10/2024 H   M15 Castellon ITF/Futures/Satellites ($10K)
13708 14/10/2024 H   M25 Sintra ITF/Futures/Satellites ($10K)
13709 14/10/2024 H   M15 Monastir ITF/Futures/Satellites ($10K)
13710 14/10/2024 H   M15 Kayseri ITF/Futures/Satellites ($10K)
13711 14/10/2024 H   Campinas Challenger ITF/Challengers (>$10K)
13712 14/10/2024 H   Calgary Challenger ITF/Challengers (>$10K)
13713 14/10/2024 F   W35 Huzhou ITF/Challengers (>$10K)
13714 14/10/2024 F   W15 Tsaghkadzor ITF/Futures/Satellites ($10K)
13715 14/10/2024 F   W35 Heraklion ITF/Challengers (>$10K)
13716 14/10/2024 F   W15 Bengaluru ITF/Futures/Satellites ($10K)
13717 14/10/2024 F   W50 Kayseri ITF/Challengers (>$10K)
13718 14/10/2024 F   W50 Cherbourg-en-Cotentin ITF/Challengers (>$10K)
13719 14/10/2024 F   W15 Bol ITF/Futures/Satellites ($10K)
13720 14/10/2024 F   W15 Monastir ITF/Futures/Satellites ($10K)
13721 14/10/2024 F   W100 Shrewsbury ITF/Challengers (>$10K)
13722 14/10/2024 F   W75+H Calgary ITF/Futures/Satellites ($10K)
13723 14/10/2024 F   W15 Sant Vicenc de Torello ITF/Futures/Satellites ($10K)
13724 14/10/2024 F   W15 Trelew ITF/Futures/Satellites ($10K)
13725 14/10/2024 F   W15 Huamantla ITF/Futures/Satellites ($10K)
13726 14/10/2024 H   M15 Offenbach ITF/Futures/Satellites ($10K)
13727 14/10/2024 H   M25 Harlingen ITF/Futures/Satellites ($10K)
13728 14/10/2024 H   M15 Winston-Salem ITF/Futures/Satellites ($10K)
13729 14/10/2024 F   W15 Sharm ElSheikh ITF/Futures/Satellites ($10K)
13730 14/10/2024 F   W100 Macon ITF/Challengers (>$10K)
13731 14/10/2024 F   W35 Faro ITF/Challengers (>$10K)
13732 14/10/2024 F   W35 Santa Margherita di Pula ITF/Challengers (>$10K)
13733 21/10/2024 H   Swiss Indoors Basel - Basel Main tour
13734 21/10/2024 H   Erste Bank Open - Vienna Main tour
13735 21/10/2024 H   Taipei 2 Challenger ITF/Challengers (>$10K)
13736 21/10/2024 H   Brest Challenger ITF/Challengers (>$10K)
13737 21/10/2024 H   Curitiba Challenger ITF/Challengers (>$10K)
13738 21/10/2024 H   Playford Challenger ITF/Challengers (>$10K)
13739 21/10/2024 H   Sioux Falls Challenger ITF/Challengers (>$10K)
13740 21/10/2024 H   M25 Sarreguemines ITF/Futures/Satellites ($10K)
13741 21/10/2024 H   M25 Sharm ElSheikh ITF/Futures/Satellites ($10K)
13742 21/10/2024 H   M25 Huzhou ITF/Futures/Satellites ($10K)
13743 21/10/2024 H   M25 Norman ITF/Futures/Satellites ($10K)
13744 21/10/2024 H   M25 Santa Margherita di Pula ITF/Futures/Satellites ($10K)
13745 21/10/2024 H   M25 Heraklion ITF/Futures/Satellites ($10K)
13746 21/10/2024 H   M25 Glasgow ITF/Futures/Satellites ($10K)
13747 21/10/2024 H   M25 Trnava ITF/Futures/Satellites ($10K)
13748 21/10/2024 H   M15 Monastir ITF/Futures/Satellites ($10K)
13749 21/10/2024 H   M15 Kayseri ITF/Futures/Satellites ($10K)
13750 21/10/2024 H   M15 Tsaghkadzor ITF/Futures/Satellites ($10K)
13751 21/10/2024 H   M15 Tanagura ITF/Futures/Satellites ($10K)
13752 21/10/2024 F   Toray Pan Pacific Open - Tokyo Main tour
13753 21/10/2024 F   Guangzhou Open - Guangzhou Main tour
13754 21/10/2024 F   Abierto Tampico - Tampico ITF/Challengers (>$10K)
13755 21/10/2024 F   W100 Tyler ITF/Challengers (>$10K)
13756 21/10/2024 F   W100 Les Franqueses del Valles ITF/Challengers (>$10K)
13757 21/10/2024 F   W75 Playford ITF/Challengers (>$10K)
13758 21/10/2024 F   W75 Glasgow ITF/Challengers (>$10K)
13759 21/10/2024 F   W75+H Saguenay ITF/Futures/Satellites ($10K)
13760 21/10/2024 F   W75+H Poitiers ITF/Futures/Satellites ($10K)
13761 21/10/2024 F   W35 Qian Daohu ITF/Challengers (>$10K)
13762 21/10/2024 F   W35 Kayseri ITF/Challengers (>$10K)
13763 21/10/2024 F   W35 Loule ITF/Challengers (>$10K)
13764 21/10/2024 F   W35 Hilton Head Island ITF/Challengers (>$10K)
13765 21/10/2024 F   W35 Santa Margherita di Pula ITF/Challengers (>$10K)
13766 21/10/2024 F   W35 Heraklion ITF/Challengers (>$10K)
13767 21/10/2024 F   W15 Sharm ElSheikh ITF/Futures/Satellites ($10K)
13768 21/10/2024 F   W15 Trelew ITF/Futures/Satellites ($10K)
13769 21/10/2024 F   W15 Villena ITF/Futures/Satellites ($10K)
13770 21/10/2024 F   W15 Monastir ITF/Futures/Satellites ($10K)
13771 21/10/2024 F   W15 Bol ITF/Futures/Satellites ($10K)
13772 21/10/2024 F   W15 Huamantla ITF/Futures/Satellites ($10K)
13773 28/10/2024 F   Hong Kong Tennis Open - Hong Kong Main tour
13774 28/10/2024 F   Jiangxi Open - Nanchang Main tour
13775 28/10/2024 H   Rolex Paris Masters - Paris Masters series
13776 28/10/2024 F   Merida Open Akron - Merida Main tour
13777 28/10/2024 H   Sydney Challenger ITF/Challengers (>$10K)
13778 28/10/2024 H   Seoul Challenger ITF/Challengers (>$10K)
13779 28/10/2024 H   M25 Qian Daohu ITF/Futures/Satellites ($10K)
13780 28/10/2024 F   W75 Sydney ITF/Challengers (>$10K)
13781 28/10/2024 F   W75 Hamburg ITF/Challengers (>$10K)
13782 28/10/2024 H   Bratislava 2 Challenger ITF/Challengers (>$10K)
13783 28/10/2024 H   M15 Selva Gardena ITF/Futures/Satellites ($10K)
13784 28/10/2024 F   W75+H Toronto ITF/Challengers (>$10K)
13785 28/10/2024 F   W50 Nantes ITF/Challengers (>$10K)
13786 28/10/2024 F   W35 Loughborough ITF/Challengers (>$10K)
13787 28/10/2024 H   Charlottesville Challenger ITF/Challengers (>$10K)
13788 28/10/2024 H   Guayaquil Challenger ITF/Challengers (>$10K)
13789 28/10/2024 H   M25 Norwich ITF/Futures/Satellites ($10K)
13790 28/10/2024 H   Brazzaville Challenger ITF/Challengers (>$10K)
13791 28/10/2024 F   W35 Istanbul ITF/Challengers (>$10K)
13792 28/10/2024 H   M25 Monastir ITF/Futures/Satellites ($10K)
13793 28/10/2024 F   W35 Makinohara ITF/Challengers (>$10K)
13794 28/10/2024 F   W15 Heraklion ITF/Futures/Satellites ($10K)
13795 28/10/2024 H   M15 Szabolcsveresmart ITF/Futures/Satellites ($10K)
13796 28/10/2024 H   M15 Sharm ElSheikh ITF/Futures/Satellites ($10K)
13797 28/10/2024 F   W15 Sharm ElSheikh ITF/Futures/Satellites ($10K)
13798 28/10/2024 H   M15 Kayseri ITF/Futures/Satellites ($10K)
13799 28/10/2024 H   M15 Monastir ITF/Futures/Satellites ($10K)
13800 28/10/2024 F   W15 Monastir ITF/Futures/Satellites ($10K)
13801 28/10/2024 F   W15 Luque ITF/Futures/Satellites ($10K)
13802 28/10/2024 H   M25 Lajeado ITF/Futures/Satellites ($10K)
13803 28/10/2024 H   M25 Heraklion ITF/Futures/Satellites ($10K)
13804 28/10/2024 F   W15 Kayseri ITF/Futures/Satellites ($10K)
13805 28/10/2024 F   Bolivia Open - Santa Cruz ITF/Challengers (>$10K)
13806 28/10/2024 H   M15 Yanagawa City ITF/Futures/Satellites ($10K)
13807 28/10/2024 F   W15 Taby ITF/Futures/Satellites ($10K)
13808 28/10/2024 F   W35 Norman ITF/Challengers (>$10K)